Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Redwood | 1250 | 3 | 2 | $87.50 or $200-$500 | Call for Details |
| Dogwood | 1118 | 2 | 2 | $87.50 or $200-$500 | Call for Details |
| Dogwood with Sunroom | 1118 | 2 | 2 | $87.50 or $200-$500 | Call for Details |
| Chestnut | 995 | 2 | 2 | $87.50 or $200-$500 | Call for Details |
| Elm with Sunroom | 942 | 1 | 1 | $87.50 or $200-$500 | Call for Details |
| Elm | 813 | 1 | 1 | $87.50 or $200-$500 | Call for Details |
| Bradford | 785 | 1 | 1 | $87.50 or $200-$500 | Call for Details |
| Bradford with Sunroom | 785 | 1 | 1 | $87.50 or $200-$500 | Call for Details |
| Aspen | 621 | 1 | 1 | $87.50 or $200-$500 | Call for Details |



